I managed to take part in the 24 Hour Comic Day challenge this year. I went to the event that was being held at Brave New World in Newhall, CA. We started at 12pm, and I roughly finished around 9am.
I put The Treachery of the Eye up on Comicspace. I thought up the story based on the distortion of sight after someone has cataract surgery. I thought this would be a great movie idea, but I later found out that there is already a movie like this called At First Sight. Plus, Osamu Tezuka has done a much better rendition of visual agnosia in the 6th volume of the Phoenix. Oh well, I might as well do it as a comic for the challenge.
My Calarts schedule this year has been like this:
CS249 | SUPERHEROES IN POLITICAL THEORY | De Boever, Arne | 2.00 | Th 4pm to 6pm | LANGLY |
FC130A | BEGINNING CHARACTER DESIGN | Maki, Rik | 2.00 | M OR W 7-10 | A217 |
FC200A02 | INT TRADITIONAL ANIMATION (L-Z) | Perkovac, Gary | 2.00 | T 7pm to 10pm | A216 |
FC201A02 | INTERMEDIATE CGI ANIMATION (L-Z) | Jones, Mike | 2.00 | Th 7pm to 10pm | A108 |
FC205A02 | INTRODUCTION TO SOUND DESIGN (L-Z) | Huff, Ben | .50 | M 9am to 12 Noon | A108 |
FC210A02 | DRAWING FROM REAL TO REEL (L-Z) | Gomez, Jon | 2.00 | F 9am to 4pm | PALACE |
FC235A02 | INTERMEDIATE STORY DEVELOPMENT | Hull, Jim | 2.00 | W 7pm to 10pm | PALACE |
FC270-02 | BASIC ANIMATION LAYOUT (L-Z) | Hansen, Dan | 2.00 | F 4pm to 7pm | A217 |
FC377 | HISTORY OF CHARACTER ANIMATION | Furniss, Maureen | 3.00 | W 9am to 12 Noon | BIJOU |
T 820 | TRANSFORMING TEXT I: PUPPET THEATRE | Geiser, Janie | 2.50 | T 12:40pm to 3pm | BB#2 |
I think I overloaded myself again. All the classes have been interesting and will hopefully help me out with my film this year.
I'm going to the CTN Animation Expo and if everything works out, I will have my portfolio ready by then. I have a sister blog up now just for my portfolio.
Thanks for reading. I hope to post more often this year.